This table lists all available recommendations retrieved from plugins for this project.
Type | Severity | Description |
---|---|---|
PMI_EMPTY_WEB | High | The web site URL is missing in the PMI. |
PMI_EMPTY_USER_ML | High | The user mailing list URL is empty in the PMI. It helps people know where to ask questions if they want to use the product and should be filled. |
PMI_EMPTY_UPDATE | High | The update site URL is empty in the PMI. People need it if they want to use the product, and it should be filled. |
PMI_NOK_CI | High | The Hudson CI engine URL [https://hudson.eclipse.org/andmore/job/Andmore-Develop/] in the PMI is not detected as the root of a Hudson instance. |
PMI_EMPTY_TITLE | Medium | The title entry is empty in the PMI. |
PMI_EMPTY_GETTING_STARTED | Low | The getting started URL is empty in the PMI. It helps people use, and contribute to, the project and should be correctly filled. |
PMI_EMPTY_DOC | Low | The documentation URL is empty in the PMI. It helps people use, and contribute to, the project and should be correctly filled. |
PMI_EMPTY_PLAN | Low | The plan document URL is empty in the PMI. It helps people understand the roadmap of the project and should be filled. |
PMI_EMPTY_PROPOSAL | Low | The proposal document URL is empty in the PMI. It helps people understand the genesis of the project and should be filled. |
SO_ANSWER_RATE_LOW | Low | The average number of answers per question is quite low (0.67). It is important to answer to people to show support and make them progress on the project. |
Page generated by Alambic 3.3.2 on Mon Apr 23 09:13:51 2018.